60 - September 2013
Q. No. | The Questions | The Answers | |
1. | Kolavilli Raman | A | Azhagiyavalli Naachchiyaar |
2. | Sathyagiri Nathan | B | Poonkoval Naachchiyaar |
3. | Vadivazhagiya Nambi | C | Komalavalli |
4. | Thaadaalan | D | Uyyavandha Naachchiyaar |
5. | Kudamaadu Kooththan | E | Amruthavalli |
6. | Thrivikraman | F | Aravindavalli |
7. | Bhakthavathsalan | G | Srihari Lakshmi |
8. | Yoga Narasimhan | H | Marakathavalli |
9. | Sri Murthy | I | Sathyabhama Naachchiyaar |
10. | Anantha Padmanabhan | J | Amruthaghatavalli |
K | Sudhavalli | ||
L | Senkamalavalli | ||
M | Sridevi Naachchiyaar | ||
N | Lokanaayaki | ||
O | Vaikunthavalli |
59 - August 2013
Q. No. | The Questions | The Answers | |
1. | Hamsa Sandhesam | A | Manakkal Nambi |
2. | Thiruvaasiriyam | B | Sri Ramanuja |
3. | Devaraja Ashtakam | C | Koora Narayana Jeeyar |
4. | Bhagavath Guna Darpanam | D | Thirumangai Azhwar |
5. | Yoga Rahasyam | E | Nammazhwar |
6. | Sudharsana Sathakam | F | Thiru-Kachchi Nambigal |
7. | Manthra-Raja Padha Sthothram | G | Koorath-Azhwan |
8. | Gita Bhashyam | H | Kumara Varadacharya |
9. | Pillai Anthaadhi | I | Nathamunigal |
10. | Sapthathi Rathna Maalika | J | Parasara Bhattar |
K | Sudharsana Bhattar | ||
L | Swami Desika | ||
M | Aala Vandhaar | ||
N | Parama Sivan | ||
O | Prathivaadhi Bhayankaram Annan |
58 - July 2013
Q. No. | The Questions | The Answers | |
1. | Poigai Azhwar | A | Mace |
2. | Bhuthath-Azhwar | B | Kousthubham |
3. | Peyazhwar | C | Kumudhar |
4. | Thirumazhisai Azhwar | D | Garuda |
5. | Nammazhwar | E | Bow |
6. | Kulasekhara Azhwar | F | Hanuman |
7. | Periyazhwar | G | Sri Vathsam |
8. | Thondar AdipPodi Azhwar | H | Discus |
9. | ThirupPaan Azhwar | I | Vasishta |
10. | Thirumangai Azhwar | J | Conch |
K | Vaijayanthi Vanamala | ||
L | Narada | ||
M | Vishvaksena | ||
N | Sword | ||
O | Prahlada |
57 - June 2013
Q. No. | The Questions | The Answers | |
1. | Kesava | A | Chest |
2. | Narayana | B | Lower left abdomen |
3. | Madhava | C | Top of forehead |
4. | Govinda | D | Right neck |
5. | Vishnu | E | Left neck |
6. | Madhusudhana | F | Forehead |
7. | Thrivikrama | G | Lower right abdomen |
8. | Vamana | H | Back neck |
9. | Sridhara | I | Chin |
10. | Hrishikesa | J | Front neck |
K | Right arm | ||
L | Lower spine | ||
M | Left arm | ||
N | Lower middle abdomen | ||
O | Right wrist |
56 - May 2013
Q. No. | The Questions | The Answers | |
1. | Visudhdha Vijnaana | A | Dasavathara Sthothram |
2. | Valmeekatha Sravanatha: | B | Mahaveera Vaibhavam |
3. | Prathyaadhishta Puraathana | C | Nyasa Vimsathi |
4. | Thvayi Rakshathi Rakshakai: | D | Gopala Vimsathi |
5. | Dhanuja Visthaara Karthana | E | Hayagriva Sthothram |
6. | Chathurmukheswara Mukhai: | F | Nyasa Dasakam |
7. | Maatha Devi Thvamasi | G | Sudharsana Ashtakam |
8. | Vandhe Brundhaavana Charam | H | Abhithi Sthavam |
9. | Vedantha Desika Padhe | I | Varadaraja Panchasath |
10. | Sriman Abhishta Varada | J | Kamasika Ashtakam |
K | Bhagavath Dhyana Sopanam | ||
L | Daya Sathakam | ||
M | Sri Sthuthi | ||
N | Bhu Sthuthi | ||
O | Godha Sthuthi |
55 - April 2013
Q. No. | The Questions | The Answers | |
1. | Gayathri Manthra | A | On Vasudeva |
2. | Five-syllabled Manthra | B | 'King of Manthras' |
3. | Charama-Slokam | C | Sage Vasishta |
4. | Pranavam | D | Three in number |
5. | 12-syllabled Manthra | E | Final verse |
6. | Dvayam | F | Four in number |
7. | Nrusimha Anushtup | G | Narada |
8. | Thiru Manthram | H | On Garuda |
9. | Main Vyaapaka Manthras | I | Bhishmaacharya |
10. | Vishnu Sahasra Naamam | J | On Aadhisesha |
K | Two-fold Manthra | ||
L | On Narayana | ||
M | Sage Viswaamithra | ||
N | On Sudharsana | ||
O | First and foremost |
54 - March 2013
Q. No. | The Questions | The Answers | |
1. | Vyasa | A | Drutharashtra |
2. | Duryodhana | B | Kaari |
3. | Aththuzhaay | C | Arjuna |
4. | Bharatha | D | Thirumalai Nambi |
5. | Andal | E | Suka |
6. | Abhimanyu | F | Parasara |
7. | Parasara Bhattar | G | Dasaratha |
8. | Nammazhwar | H | Krupa |
9. | Sikhandi | I | Koorath-Azhwan |
10. | Sakthi | J | Periyazhwar |
K | Maithreya | ||
L | Drupadha | ||
M | Periya Nambi | ||
N | Mudhaliyaandaan | ||
O | Vasishta |
53 - February 2013
Q. No. | The Questions | The Answers | |
1. | Peyazhwar | A | 1102 |
2. | Thirumazhisai Azhwar | B | 473 |
3. | Nammazhwar | C | 11 |
4. | Madhurakavi Azhwar | D | 1253 |
5. | Kulasekhara Azhwar | E | 45 |
6. | Periyazhwar | F | 216 |
7. | Andal | G | 10 |
8. | Thondar AdipPodi Azhwar | H | 108 |
9. | ThirupPaan Azhwar | I | 1137 |
10. | Thirumangai Azhwar | J | 173 |
K | 100 | ||
L | 55 | ||
M | 1296 | ||
N | 105 | ||
O | 20 |
52 - January 2013
Q. No. | The Questions | The Answers | |
1. | Veda Vyasa Bhattar | A | Vysampayana |
2. | Rama | B | Hiranyakasipu |
3. | Pillai Thirumalai Nambi | C | Sugriva |
4. | Hiranyaaksha | D | Sahadeva |
5. | Balarama | E | Kidambi Ramanujacharya |
6. | Vaali | F | Vichithraveerya |
7. | Puru | G | Krishna |
8. | Vaisrava | H | Sudharsana Bhattar |
9. | Bhishma | I | Raavana |
10. | Yudhishtira | J | Parasara Bhattar |
K | Jaambhavaan | ||
L | ThirukKurugaip Piraan Pillaan | ||
M | Yadhu | ||
N | Lakshmana | ||
O | Parasurama |
51 - December 2012
Q. No. | The Questions | The Answers | |
1. | Surya Pushkarini | A | ThirukKadigai |
2. | Anantha Saras | B | ThirukKovalur |
3. | Thakkaan Kulam | C | Thiru Anbil |
4. | Kairavini Saras | D | Thiruvaheendra Puram |
5. | Perunkulam | E | ThirukKandiyur |
6. | Hruthpaapa Naasini | F | Thiru Aadhanur |
7. | Pennaiyaaru | G | Thiru Evvulur |
8. | Veda Vyasa Saras | H | Thiruneermalai |
9. | Manikarnika Thataakam | I | Thiru-Thankaal |
10. | Garuda river | J | ThirukKulandhai |
K | Thiruvananthapuram | ||
L | ThiruvallikKeni | ||
M | Thiruvaaran Vilai | ||
N | ThirukKoodalur | ||
O | Thiru Aththiyur |
50 - November 2012
Q. No. | The Questions | The Answers | |
1. | Valmiki | A | Sudharsana |
2. | Madhurakavi Azhwar | B | Garuda |
3. | Venkataadhwari | C | Sri Ramanuja |
4. | Villipuththuraar | D | Ranganatha |
5. | Koora Narayana Jeeyar | E | Anjaneya |
6. | Kaalidasa | F | Lakshmi |
7. | Thiruvarangath-Amudhanaar | G | Swami Desika |
8. | Kumara Varadacharya | H | Vishnu |
9. | Thondar AdipPodi Azhwar | I | Varaha |
10. | Parasara | J | Satakopa |
K | Hayagriva | ||
L | Mahabharatha | ||
M | Venkatesa | ||
N | Rama | ||
O | Sakunthala |
49 - October 2012
Q. No. | The Questions | The Answers | |
1. | Saalihothra | A | Thiruvarangam |
2. | Maarkandeya | B | Thiruvanantha Puram |
3. | Vibhishana | C | ThirukKadal Mallai |
4. | Jataayu | D | Singavel Kunram |
5. | Pundarika | E | Nandhipura Vinnagaram |
6. | Anjaneya | F | Thiru Ayodhdhi |
7. | Prahlada | G | Thirumeyyam |
8. | Nandhi | H | ThirupPut Kuzhi |
9. | Gajendra | I | Thiru Evvul |
10. | Bharathaazhwan | J | ThirukKanna Mangai |
K | ThirukKadigai | ||
L | Thirumogur | ||
M | Thiru Attabuyakaram | ||
N | Thiruvinnagar | ||
O | Thiru Anbil |
48 - September 2012
Q. No. | The Questions | The Answers | |
1. | Garuda | A | Rakshaamba |
2. | Parasurama | B | Kayathu |
3. | Lakshmana | C | Thothaaramba |
4. | Dhruva | D | Kaikeyi |
5. | Prahlada | E | Maadhri |
6. | Sahadeva | F | Suruchi |
7. | Satakopa | G | Renuka |
8. | Sri Ramanuja | H | Anjana |
9. | Swami Desika | I | Sumithra |
10. | Hanuman | J | Kunthi |
K | Vinatha | ||
L | Revathi | ||
M | Bhoomi Piraatti | ||
N | Suneethi | ||
O | Udaiya Nangai |
47 - August 2012
Q. No. | The Questions | The Answers | |
1. | Indra | A | Ekalavya |
2. | Arjuna | B | Vaali |
3. | Dhrushtadhyumna | C | Hiranya Kasipu |
4. | Rama | D | Kaaliya |
5. | Nrusimha | E | Dhrupada |
6. | Bhimasena | F | Mahabali |
7. | Varaha | G | Maareecha |
8. | Balarama | H | Karna |
9. | Krishna | I | Hiranyaaksha |
10. | Sugriva | J | Suyodhana |
K | Guha | ||
L | Drona | ||
M | Dhenukaasura | ||
N | Hidumba | ||
O | Ravana |
46 - July 2012
Q. No. | The Questions | The Answers | |
1. | Azhagar Kovil | A | Sreevaramangai |
2. | Uraiyur | B | ThirupPuliyur |
3. | Vaanamaamalai | C | ThirukKarambanur |
4. | Perun-Kulam | D | Thiru Varaguna Mangai |
5. | Gopa Puri | E | Thiruvellarai |
6. | Uththamar Kovil | F | ThirupPer Nagar |
7. | Ghoshti Puram | G | Thiru-Tholaivilli Mangalam |
8. | Koviladi | H | ThirukKulandhai |
9. | Naththam | I | Thiru-Chenkunrur |
10. | Irattai-Thiruppathi | J | ThirukKozhi |
K | Thruvenkatam | ||
L | Thiru-Thanka | ||
M | ThirukKottiyur | ||
N | ThirukKovalur | ||
O | Thiru Maalirun-Cholai |
45 - June 2012
Q. No. | The Questions | The Answers | |
1. | Sri Gunarathna Kosam | A | Madhurakavi Azhwar |
2. | Amalanaadhi Piraan | B | Sri Ramanuja |
3. | Ramayana | C | Prahlada |
4. | Yathiraja Sapthathi | D | Andal |
5. | Pillai Anthaadhi | E | Lord Ranganatha |
6. | Godha Sthuthi | F | Koorath-Azhwan |
7. | Navamani Maalai | G | Nammazhwar |
8. | Kanni-nun Siru-thaambu | H | Lord Varadaraja |
9. | Mei Viradha Maanmiyam | I | Lord Rama |
10. | Thiru Manthira-Churukku | J | Lord Devanatha |
K | Kumara Varadacharya | ||
L | Ashtaaksharam | ||
M | Swami Desika | ||
N | Vyasa | ||
O | Goddess Lakshmi |
44 - May 2012
Q. No. | The Questions | The Answers | |
1. | Mathsya Avathara | A | Vasuki |
2. | Koorma Avathara | B | Kaarthaveerya Arjuna |
3. | Varaha Avathara | C | Dhruva |
4. | Nrusimha Avathara | D | Pralambha |
5. | Vamana Avathara | E | Vishnu Yasas |
6. | Parasurama Avathara | F | Mudhgala |
7. | Rama Avathara | G | Hiranya Kasipu |
8. | Balarama Avathara | H | Vibheeshana |
9. | Krishna Avathara | I | Hiranyaaksha |
10. | Kalki Avathara | J | Nachiketha |
K | Mahabali | ||
L | Nara Narayana | ||
M | Sathya Vratha | ||
N | Viswakarma | ||
O | Maalika |
43 - April 2012
Q. No. | The Questions | The Answers | |
1. | Swami Desika's mentor | A | Viswamithra |
2. | Krishna's mentor | B | Parasara Bhattar |
3. | Madhurakavi Azhwar's mentor | C | Janamejaya |
4. | Ekalavya's mentor | D | Appullaar |
5. | Periyanambi's mentor | E | Suka |
6. | Parikshith's mentor | F | Koorath-Azhwan |
7. | UyyakKondaar's mentor | G | Sukracharya |
8. | Mahabali's mentor | H | Nammazhwar |
9. | Nanjeeyar's mentor | I | Bhishma |
10. | Vysampayana's mentor | J | Aala Vandhaar |
K | Engal Azhwan | ||
L | Vyasa | ||
M | Saandhipani | ||
N | Nathamunigal | ||
O | Drona |
42 - March 2012
Q. No. | The Questions | The Answers | |
1. | Nathamunigal | A | ThirukKurungudi |
2. | UyyakKondaar | B | Purusha Mangalam |
3. | Periya Nambi | C | Thirunarayana Puram |
4. | Thirumaalaiyaandaan | D | Thooppul |
5. | Periya Thirumalai Nambi | E | Thirumaalirun-Cholai |
6. | Sri Ramanuja | F | ThirukKurugur |
7. | Mudhaliyaandaan | G | Kancheepuram |
8. | Embar | H | Veeranarayana Puram |
9. | Nadaadhur Ammal | I | Thiruvarangam |
10. | Swami Desika | J | ThirukKottiyur |
K | Madhura Mangalam | ||
L | Sri Perumputhur | ||
M | Thiruvellarai | ||
N | ThirukKudandhai | ||
O | Thirumalai |
41 - February 2012
Q. No. | The Questions | The Answers | |
1. | Ananda Nilaya Vimanam | A | Thirunaraiyur |
2. | Garuda Vimanam | B | Thiru Evvulur |
3. | Pranavaakaara Vimanam | C | Thirumeyyam |
4. | Punyakoti Vimanam | D | Thiruvinnagar |
5. | Sathyagiri Vimanam | E | ThirukKovalur |
6. | Sobhana Vimanam | F | Thiruvenkatam |
7. | Sudhdha Ananda Vimanam | G | Thiru Azhundhur |
8. | Sudhdha Sathva Vimanam | H | ThirukKudandhai |
9. | Vaidheeka Vimanam | I | ThirukKurugur |
10. | Vijayakoti Vimanam | J | Thiruvarangam |
K | Thiru-PullambhuthanKudi | ||
L | ThiruvellianKudi | ||
M | Thiru Aththiyur | ||
N | Thiruvaheendra Puram | ||
O | Thiru-Cherai |
40 - January 2012
Q. No. | The Questions | The Answers | |
1. | Narayana is the sole refuge | A | Notru-Chuvargam |
2. | Hail to the Lord | B | Muppaththu Moovar |
3. | Even Kumbhakarna lost | C | Koodaarai Vellum |
4. | Worship in wee hours | D | VangakKadal Kadaindha |
5. | Lord with discus and conch | E | Chitram-Chirukaale |
6. | Madhava and Kesava | F | Ongi Ulagalandha |
7. | Lord who killed King of Lanka | G | Keechu Keechenru |
8. | Ghee flowing till elbow | H | Kanaiththilam Katrerumai |
9. | Eyes like Sun and Moon | I | Margazhi Thingal |
10. | Greatness of cattle wealth | J | Vaiyaththu Vaazhveergaal |
K | Ungal Puzhakkadai | ||
L | Maale Manivanna | ||
M | Ankan Maa Nyaalaththu | ||
N | Maari Malai Muzhainchil | ||
O | Anru Ivvulagam |
39 - December 2011
Q. No. | The Questions | The Answers | |
1. | Paraankusa | A | Kaakaasura |
2. | Bhakthisaara | B | Thirumangai Azhwar |
3. | Parakala | C | Vasishta |
4. | Mahathaahvaya | D | Thondar AdipPodi Azhwar |
5. | Bhakthaangri Renu | E | Karna |
6. | Krishna Dwaipaayana | F | Kulasekhara Azhwar |
7. | Kaakustha | G | Nammazhwar |
8. | Radheya | H | Yagnavalkya |
9. | Suparna | I | Peyazhwar |
10. | Palguna | J | Thirumazhisai Azhwar |
K | Garuda | ||
L | Veda Vyasa | ||
M | ThirupPaan Azhwar | ||
N | Sri Rama | ||
O | Arjuna |
38 - November 2011
Q. No. | The Questions | The Answers | |
1. | Perumal Kovil | A | Thiru Ninravur |
2. | Annan Kovil | B | Thirunaraiyur |
3. | Nathan Kovil | C | ThirukKadigai |
4. | Naachchiyaar Kovil | D | ThirukKanna Puram |
5. | Oppiliappan Kovil | E | Thiru Aththiyur |
6. | Solasimha Puram | F | ThirukKoodalur |
7. | Singavel Kunram | G | Thiru Indhalur |
8. | Aaduthurai | H | Thiru-Thanka |
9. | Azhwar Thirunagari | I | Thiru VellakKulam |
10. | Thooppul | J | ThirukKurugur |
K | ThirukKudandhai | ||
L | Nandhipura Vinnagaram | ||
M | Sri Ahobilam | ||
N | Thiruvinnagar | ||
O | Singa Perumal Kovil |
37 - October 2011
Q. No. | The Questions | The Answers | |
1. | Adaikkala-Paththu | A | On Lord Vijayaraghava |
2. | Thirumanthira-Churukku | B | On Lord Devanatha |
3. | Githaartha Sangraham | C | On Lord Deepa Prakasa |
4. | Navamani Maalai | D | On Lord of Gopapura |
5. | Prabandha Saaram | E | Statement of austerity |
6. | Daya Sathakam | F | Synopsis of Bhagavath Gita |
7. | Vairagya Panchakam | G | On Lord Aravamudha |
8. | Paramaartha Sthuthi | H | On Ashtaaksharam |
9. | Mahaveera Vaibhavam | I | On Charama Sloka |
10. | Dehaleesa Sthuthi | J | On Lord Rama's valour |
K | On Lakshmi's mercy | ||
L | On Lord Devaraja | ||
M | On Lord's compassion | ||
N | On Azhwars and their works | ||
O | On Lord Ranganatha |
36 - September 2011
Q. No. | The Questions | The Answers | |
1. | Vishvaksena | A | Aavani-Hastham |
2. | Nammazhwar | B | Chiththirai-Kruththikai |
3. | Nathamuni | C | Maargazhi-Kettai |
4. | UyyakKondaar | D | Aadi-Uthraadam |
5. | Manakkaal Nambi | E | Aippasi-Avittam |
6. | Aala Vandhaar | F | Vaikaasi-Visaakham |
7. | Periya Nambi | G | Chiththirai-Thiruvaadhirai |
8. | Sri Ramanuja | H | Purattaasi-Thiruvonam |
9. | Nadaadhur Ammaal | I | Maasi-Punarpoosam |
10. | Vedantha Desika | J | Aippasi-Pooraadam |
K | Thai-Revathi | ||
L | Maasi-Magham | ||
M | Chiththirai-Chiththirai | ||
N | Aani-Anusham | ||
O | Panguni-Bharani |
35 - August 2011
Q. No. | The Questions | The Answers | |
1. | Kothanda Raman | A | Thiru Aththiyur |
2. | Valvil Raman | B | Ayodhya |
3. | Kolavilli Raman | C | Thiru VellakKulam |
4. | Eri Kaaththa Raman | D | ThirukKovalur |
5. | Sri Raman | E | ThirukKanna Puram |
6. | Aayanaar | F | Thiru Aadhanur |
7. | Gajendra Varadan | G | Pullambhuthankudi |
8. | Sowrirajan | H | ThirukKannankudi |
9. | Bhakthavathsalan | I | Madhuranthakam |
10. | Damodara Narayanan | J | Mannaarkudi |
K | ThirukKanna Mangai | ||
L | Vaduvur | ||
M | ThirupPullaani | ||
N | Kapisthalam | ||
O | Thiruvelliankudi |
34 - July 2011
Q. No. | The Questions | The Answers | |
1. | Vishvaksena’s disciple | A | Kani-Kannan |
2. | Yathiraja's disciple | B | Harischandra |
3. | Thirumazhisai Azhwar's disciple | C | Rama |
4. | Saandhipani's disciple | D | Aala Vandhaar |
5. | Engal Azhwan's disciple | E | Thirumazhisai Azhwar |
6. | Viswamithra's disciple | F | Nammazhwar |
7. | Periyanambi's disciple | G | Brahmathanthra Swathanthra Jeeyar |
8. | Drona's disciple | H | Parasara Bhattar |
9. | Peyazhwar's disciple | I | Nadadhur Ammal |
10. | Swami Desika's disciple | J | Madhurakavi Azhwar |
K | Arjuna | ||
L | Koorath-Azhwan | ||
M | Dhrutharashtra | ||
N | Sri Ramanuja | ||
O | Krishna |
33 - June 2011
Q. No. | The Questions | The Answers | |
1. | Long live Lord | A | Thiruvaasiriyam |
2. | Verses in lilting meter | B | Periya Thirumozhi |
3. | Essence of Yajur Veda | C | ThirupPavai |
4. | Aranga all the way | D | Thiruvezhu-Kootrirukkai |
5. | Kaliyan's Magnum Opus | E | Thiru-Chanda Viruththam |
6. | ThirukKovalur treatise | F | Thiruvoymozhi |
7. | Divine wake-up call | G | ThirukKurun-Thaandakam |
8. | Long and single | H | ThirupPalli Ezhuchchi |
9. | Shorter of the two | I | Thirumaalai |
10. | 108 by Amudhanaar | J | Thiru Nedun-Thaandakam |
K | Pallaandu Pallaandu | ||
L | Thiruviruththam | ||
M | Ramanusa Nootranthaadhi | ||
N | Moonraam Thiruvanthaadhi | ||
O | Periya Thirumadal |
32 - May 2011
Q. No. | The Questions | The Answers | |
1. | Master of archery | A | Maareecha |
2. | Master of charity | B | Dasaratha |
3. | Master of deceit | C | Yudhishtira |
4. | Master of grammar | D | Lakshmana |
5. | Master of mischief | E | Anjaneya |
6. | Master of poesy | F | Drona |
7. | Master of rhythm | G | Krishna |
8. | Master of truth | H | Nathamunigal |
9. | Master of wrestling | I | Guha |
10. | Master of all arts | J | Mahabali |
K | Kuchela | ||
L | Bhima | ||
M | Kaliyan | ||
N | Sarva Thanthra Swathanthra | ||
O | Kamsa |
31 - April 2011
Q. No. | The Questions | The Answers | |
1. | Vishnu Sahasranamam | A | ThirukKurungudi |
2. | Perumal Thirumozhi | B | Commentary for Gita |
3. | Bhagavath Dhyana Sopanam | C | Gem garland for Ramanuja |
4. | Lakshmi Sahasram | D | Thirumazhisai Azhwar |
5. | Meiviradha Maanmiyam | E | Koorath-Azhwan |
6. | Gita Bhashyam | F | Toe-to-top narration |
7. | Sapthathi-Rathna Maalika | G | On Lord Devanatha |
8. | Hari Ashtakam | H | Legend on Kanchi |
9. | Kaisika Purana | I | On Swami Desika's greatness |
10. | Paramartha Sthuthi | J | Legend on Srirangam |
K | Venkataadhwari | ||
L | On Lord Vijayaraghava | ||
M | Kulasekhara Azhwar | ||
N | Bhisma's tribute | ||
O | Prahlada |
30 - March 2011
Q. No. | The Questions | The Answers | |
1. | Dehaleesa | A | Thirumazhisai Azhwar |
2. | Two-in-one | B | Gifted by Surya |
3. | Eye on leg thumb | C | Four stages |
4. | Thiruvidavendhai | D | Sri Ramanuja |
5. | Gita Bhashyam | E | Yudhishtira |
6. | Sage Loka Saranga | F | Lakshmi Varaha |
7. | Lord Sundararaja | G | ThirukKanna Puram |
8. | Asrama Dharma | H | The Lord of Verandah |
9. | Syamanthaka gem | I | Sri Bhashyam |
10. | Thiru-Thanka | J | Brahma |
K | Azhagar Kovil | ||
L | Narasimha | ||
M | Kousthubam | ||
N | ThirupPaan Azhwar's carrier | ||
O | Swami Desika's birth place |
29 - February 2011
Q. No. | The Questions | The Answers | |
1. | Father-in-law's blessings | A | Srimushnam |
2. | ThirupPalli Ezhuchchi | B | Kubera |
3. | Bhuvarahan | C | Sri Ramanuja |
4. | Chathu Slokee | D | Thirumazhisai Azhwar |
5. | Prasadham sans salt | E | Lord Krishna |
6. | God of wealth | F | First of 4,000 |
7. | Maasi-Punarvasu | G | ThirukKurungudi |
8. | Eighth baby | H | Short hymn |
9. | Among Nava ThirupPathi | I | Thiruvinnagar |
10. | Lakshmana Muni | J | Auspicious end |
K | Bhu Sthuthi | ||
L | Lakshmi | ||
M | Divine 'Good Morning' | ||
N | ThirukKolur | ||
O | Kulasekhara Azhwar |
28 - January 2011
Q. No. | The Questions | The Answers | |
1. | Andal's dream | A | Kancheepuram |
2. | Sweet fruit' lady | B | Thiruvenkatam |
3. | Garuda as flag-banner | C | Swami Desika |
4. | Advisor-charioteer | D | Yathokthakaari |
5. | Temple city | E | Sanjaya |
6. | Vegasethu Sthothram | F | Thiruvarangam |
7. | Saptha Giri | G | 'A Thousand Elephants' |
8. | Crow demon | H | Arjuna |
9. | Anjali Vaibhavam | I | Saraswathi |
10. | Thondar AdipPodi | J | Lord Vishnu |
K | Kakasura | ||
L | Lord Varadaraja | ||
M | Vruthrasura | ||
N | Sabari | ||
O | Thiru Mandangudi |
27 - December 2010
Q. No. | The Questions | The Answers | |
1. | Vilakkoli Perumal | A | Young Dhruva |
2. | On the Lord with eight arms | B | Thiruneermalai |
3. | Three-in-one Divyadesam | C | Garuda Dhandakam |
4. | Fourth of a dozen | D | Thiru-Thanka |
5. | Vande Brundhaavanacharam... | E | Thirunaraiyur |
6. | Kal Garudan | F | Govinda |
7. | Penance and perseverance | G | Godha Sthuthi |
8. | Symbol of wisdom | H | Thirumogur |
9. | God-messenger-charioteer | I | Ashtabhuja Ashtakam |
10. | Mohana Kshethram | J | Nrusimha |
K | Gopala Vimsathi | ||
L | Divine Conch | ||
M | Sumanthra | ||
N | Thiru-Karambanur | ||
O | Yadhu Kula Thilaka |
26 - November 2010
Q. No. | The Questions | The Answers | |
1. | Parasara Bhattar | A | Thiru Aththiyur |
2. | Deer uncle | B | Aadi-Rohini |
3. | Lord of the celestials | C | Purification festival |
4. | Vagulaabharanan | D | ThirukKanna Mangai |
5. | Venugopala | E | Appullaar |
6. | Pavithra Uthsavam | F | Vaikasi-Anusham |
7. | Sitting on Aadi Sesha | G | Thirumazhisai Azhwar |
8. | PerumpurakKadal | H | Kamsa |
9. | Mummani-Kovai | I | Varaguna Mangai |
10. | Vanjulavalli | J | Flautist-cowherd |
K | Vaikasi-Visakham | ||
L | Swami Desika | ||
M | Mareecha | ||
N | Adhyayana Uthsavam | ||
O | Thirunaraiyur |
25 - October 2010
Q. No. | The Questions | The Answers | |
1. | Daily routine | A | Daya Sathakam |
2. | Hymns in two languages | B | Grandfather's treasure |
3. | Composed in troubled times | C | Horse-necked Lord |
4. | Atop Hasthi Giri | D | Disciple-son |
5. | Century of abuses | E | Aahaara Niyamam |
6. | Pillai Anthaadhi | F | Paadhuka Sahasram |
7. | Rain of gold | G | Vaishnava Dinachari |
8. | Glory of the Divine Sandals | H | Nigama Parimalam |
9. | Repository of all knowledge | I | Sri Sthuthi |
10. | Lost masterpiece | J | Lord Srinivasa |
K | Abhithi Sthavam | ||
L | Acharya's Tamil Prabandham | ||
M | Satha Dhushani | ||
N | Lord Devanatha | ||
O | Rahasya-thraya Saaram |
24 - September 2010
Q. No. | The Questions | The Answers | |
1. | Archer par excellence | A | Thirumangai Azhwar |
2. | Among the eleven | B | Kshathrabandhu |
3. | Perumal Kovil | C | Prahlada |
4. | 'Govinda' to his rescue | D | Thiru-KurugaipPiraan Pillaan |
5. | Garuda Panchasath | E | Sri Sudharsana |
6. | Thiru AaraayirapPadi | F | Gaandeepan |
7. | Chiranjeevi | G | Perarulaalan |
8. | Symbol of success | H | Thiruvarangam |
9. | Butter fingers | I | Database of Azhwars' works |
10. | Prabandha Saaram | J | Thiru-Thetri Ambalam |
K | Periyavaachaan Pillai | ||
L | Anjaneya | ||
M | Young Krishna | ||
N | Bhimasena | ||
O | Hymn on the Divine Carrier |
23 - August 2010
Q. No. | The Questions | The Answers | |
1. | Vyasa's disciple | A | Aahaara Niyamam |
2. | Irandaam Thiruvanthaadhi | B | Vichithraveerya |
3. | Musical intonation | C | Vysampaayana |
4. | Eating discipline | D | Upanishad |
5. | Duryodhana's son | E | Chozha Naadu |
6. | Neither here nor there | F | Kuvalayaapeeta |
7. | Manifestation of Garuda | G | Thrisanku |
8. | Elephant killed by Krishna | H | Nammazhwar |
9. | Rama Avathara | I | Bhuthath-Azhwar |
10. | Maximum Divyadesams | J | Vasishta |
K | Thretha Yuga | ||
L | Lakshmana | ||
M | Andal's father | ||
N | Vathsaasura | ||
O | Saama Veda |
22 - July 2010
Q. No. | The Questions | The Answers | |
1. | Father-in-law Azhwar | A | Kumudhavalli |
2. | Two-in-one | B | Peyazhwar |
3. | Swami Desika's masterpiece | C | Ekalavya |
4. | Thamizh-Thalaivan | D | Dasavathara Sthothram |
5. | On Vainatheya | E | Prabandha Saaram |
6. | Clandestine disciple | F | Dhvaya Manthra |
7. | All about Azhwars' works | G | Ahalya |
8. | Trapped in Vyuha | H | Vishnuchiththa |
9. | Floral bride | I | Rahasya-thraya Saaram |
10. | Stone back into life | J | Azhwar's daughter |
K | Arjuna | ||
L | Dasaratha | ||
M | Abhimanyu | ||
N | Garuda Dhandakam | ||
O | Bhuthath-Azhwar |
21 - June 2010
Q. No. | The Questions | The Answers | |
1. | Aswamedha Yaagam | A | ThirupPullaani |
2. | Hunch-backed and cunning | B | Pancha-Krishna Kshethrams |
3. | Coastal Divyadesam | C | Parasurama |
4. | All about the Lord's Mercy | D | Brahmothsavam |
5. | Abode of Five 'Appans' | E | Paadhuka Sahasram |
6. | Sixth in the order | F | Dwaara Paalakas |
7. | Seven-decked altar | G | Horse sacrifice |
8. | Eight in all | H | Thiruneermalai |
