60 - September 2013
Q. No. | The Questions | The Answers | |
1. | Kolavilli Raman | H | Marakathavalli |
2. | Sathyagiri Nathan | D | Uyyavandha Naachchiyaar |
3. | Vadivazhagiya Nambi | A | Azhagiyavalli Naachchiyaar |
4. | Thaadaalan | N | Lokanaayaki |
5. | Kudamaadu Kooththan | J | Amruthaghatavalli |
6. | Thrivikraman | B | Poonkoval Naachchiyaar |
7. | Bhakthavathsalan | K | Sudhavalli |
8. | Yoga Narasimhan | E | Amruthavalli |
9. | Sri Murthy | M | Sridevi Naachchiyaar |
10. | Anantha Padmanabhan | G | Srihari Lakshmi |
C | Komalavalli | ||
F | Aravindavalli | ||
I | Sathyabhama Naachchiyaar | ||
L | Senkamalavalli | ||
O | Vaikunthavalli |
59 - August 2013
Q. No. | The Questions | The Answers | |
1. | Hamsa Sandhesam | L | Swami Desika |
2. | Thiruvaasiriyam | E | Nammazhwar |
3. | Devaraja Ashtakam | F | Thiru-Kachchi Nambigal |
4. | Bhagavath Guna Darpanam | J | Parasara Bhattar |
5. | Yoga Rahasyam | I | Nathamunigal |
6. | Sudharsana Sathakam | C | Koora Narayana Jeeyar |
7. | Manthra-Raja Padha Sthothram | N | Parama Sivan |
8. | Gita Bhashyam | B | Sri Ramanuja |
9. | Pillai Anthaadhi | H | Kumara Varadacharya |
10. | Sapthathi Rathna Maalika | O | Prathivaadhi Bhayankaram Annan |
A | Manakkal Nambi | ||
D | Thirumangai Azhwar | ||
G | Koorath-Azhwan | ||
K | Sudharsana Bhattar | ||
M | Aala Vandhaar |
58 - July 2013
Q. No. | The Questions | The Answers | |
1. | Poigai Azhwar | J | Conch |
2. | Bhuthath-Azhwar | A | Mace |
3. | Peyazhwar | N | Sword |
4. | Thirumazhisai Azhwar | H | Discus |
5. | Nammazhwar | M | Vishvaksena |
6. | Kulasekhara Azhwar | B | Kousthubham |
7. | Periyazhwar | D | Garuda |
8. | Thondar AdipPodi Azhwar | K | Vaijayanthi Vanamala |
9. | ThirupPaan Azhwar | G | Sri Vathsam |
10. | Thirumangai Azhwar | E | Bow |
C | Kumudhar | ||
F | Hanuman | ||
I | Vasishta | ||
L | Narada | ||
O | Prahlada |
57 - June 2013
Q. No. | The Questions | The Answers | |
1. | Kesava | F | Forehead |
2. | Narayana | N | Lower middle abdomen |
3. | Madhava | A | Chest |
4. | Govinda | J | Front neck |
5. | Vishnu | G | Lower right abdomen |
6. | Madhusudhana | K | Right arm |
7. | Thrivikrama | D | Right neck |
8. | Vamana | B | Lower left abdomen |
9. | Sridhara | M | Left arm |
10. | Hrishikesa | E | Left neck |
C | Top of forehead | ||
H | Back neck | ||
I | Chin | ||
L | Lower spine | ||
O | Right wrist |
56 - May 2013
Q. No. | The Questions | The Answers | |
1. | Visudhdha Vijnaana | E | Hayagriva Sthothram |
2. | Valmeekatha Sravanatha: | O | Godha Sthuthi |
3. | Prathyaadhishta Puraathana | A | Dasavathara Sthothram |
4. | Thvayi Rakshathi Rakshakai: | J | Kamasika Ashtakam |
5. | Dhanuja Visthaara Karthana | G | Sudharsana Ashtakam |
6. | Chathurmukheswara Mukhai: | B | Mahaveera Vaibhavam |
7. | Maatha Devi Thvamasi | M | Sri Sthuthi |
8. | Vandhe Brundhaavana Charam | D | Gopala Vimsathi |
9. | Vedantha Desika Padhe | L | Daya Sathakam |
10. | Sriman Abhishta Varada | F | Nyasa Dasakam |
C | Nyasa Vimsathi | ||
H | Abhithi Sthavam | ||
I | Varadaraja Panchasath | ||
K | Bhagavath Dhyana Sopanam | ||
N | Bhu Sthuthi |
55 - April 2013
Q. No. | The Questions | The Answers | |
1. | Gayathri Manthra | M | Sage Viswaamithra |
2. | Five-syllabled Manthra | H | On Garuda |
3. | Charama-Slokam | E | Final verse |
4. | Pranavam | O | First and foremost |
5. | 12-syllabled Manthra | A | On Vasudeva |
6. | Dvayam | K | Two-fold Manthra |
7. | Nrusimha Anushtup | B | 'King of Manthras' |
8. | Thiru Manthram | L | On Narayana |
9. | Main Vyaapaka Manthras | D | Three in number |
10. | Vishnu Sahasra Naamam | I | Bhishmaacharya |
C | Sage Vasishta | ||
F | Four in number | ||
G | Narada | ||
J | On Aadhisesha | ||
N | On Sudharsana |
54 - March 2013
Q. No. | The Questions | The Answers | |
1. | Vyasa | F | Parasara |
2. | Duryodhana | A | Drutharashtra |
3. | Aththuzhaay | M | Periya Nambi |
4. | Bharatha | G | Dasaratha |
5. | Andal | J | Periyazhwar |
6. | Abhimanyu | C | Arjuna |
7. | Parasara Bhattar | I | Koorath-Azhwan |
8. | Nammazhwar | B | Kaari |
9. | Sikhandi | L | Drupadha |
10. | Sakthi | O | Vasishta |
D | Thirumalai Nambi | ||
E | Suka | ||
H | Krupa | ||
K | Maithreya | ||
N | Mudhaliyaandaan |
53 - February 2013
Q. No. | The Questions | The Answers | |
1. | Peyazhwar | K | 100 |
2. | Thirumazhisai Azhwar | F | 216 |
3. | Nammazhwar | M | 1296 |
4. | Madhurakavi Azhwar | C | 11 |
5. | Kulasekhara Azhwar | N | 105 |
6. | Periyazhwar | B | 473 |
7. | Andal | J | 173 |
8. | Thondar AdipPodi Azhwar | L | 55 |
9. | ThirupPaan Azhwar | G | 10 |
10. | Thirumangai Azhwar | D | 1253 |
A | 1102 | ||
E | 45 | ||
H | 108 | ||
I | 1137 | ||
O | 20 |
52 - January 2013
Q. No. | The Questions | The Answers | |
1. | Veda Vyasa Bhattar | J | Parasara Bhattar |
2. | Rama | N | Lakshmana |
3. | Pillai Thirumalai Nambi | L | ThirukKurugaip Piraan Pillaan |
4. | Hiranyaaksha | B | Hiranyakasipu |
5. | Balarama | G | Krishna |
6. | Vaali | C | Sugriva |
7. | Puru | M | Yadhu |
8. | Vaisrava | I | Raavana |
9. | Bhishma | F | Vichithraveerya |
10. | Yudhishtira | D | Sahadeva |
A | Vysampayana | ||
E | Kidambi Ramanujacharya | ||
H | Sudharsana Bhattar | ||
K | Jaambhavaan | ||
O | Parasurama |
51 - December 2012
Q. No. | The Questions | The Answers | |
1. | Surya Pushkarini | F | Thiru Aadhanur |
2. | Anantha Saras | O | Thiru Aththiyur |
3. | Thakkaan Kulam | A | ThirukKadigai |
4. | Kairavini Saras | L | ThiruvallikKeni |
5. | Perunkulam | J | ThirukKulandhai |
6. | Hruthpaapa Naasini | G | Thiru Evvulur |
7. | Pennaiyaaru | B | ThirukKovalur |
8. | Veda Vyasa Saras | M | Thiruvaaran Vilai |
9. | Manikarnika Thataakam | H | Thiruneermalai |
10. | Garuda river | D | Thiruvaheendra Puram |
C | Thiru Anbil | ||
E | ThirukKandiyur | ||
I | Thiru-Thankaal | ||
K | Thiruvananthapuram | ||
N | ThirukKoodalur |
50 - November 2012
Q. No. | The Questions | The Answers | |
1. | Valmiki | N | Rama |
2. | Madhurakavi Azhwar | J | Satakopa |
3. | Venkataadhwari | F | Lakshmi |
4. | Villipuththuraar | L | Mahabharatha |
5. | Koora Narayana Jeeyar | A | Sudharsana |
6. | Kaalidasa | O | Sakunthala |
7. | Thiruvarangath-Amudhanaar | C | Sri Ramanuja |
8. | Kumara Varadacharya | G | Swami Desika |
9. | Thondar AdipPodi Azhwar | D | Ranganatha |
10. | Parasara | H | Vishnu |
B | Garuda | ||
E | Anjaneya | ||
I | Varaha | ||
K | Hayagriva | ||
M | Venkatesa |
49 - October 2012
Q. No. | The Questions | The Answers | |
1. | Saalihothra | I | Thiru Evvul |
2. | Maarkandeya | N | Thiruvinnagar |
3. | Vibhishana | A | Thiruvarangam |
4. | Jataayu | H | ThirupPut Kuzhi |
5. | Pundarika | C | ThirukKadal Mallai |
6. | Anjaneya | K | ThirukKadigai |
7. | Prahlada | D | Singavel Kunram |
8. | Nandhi | E | Nandhipura Vinnagaram |
9. | Gajendra | M | Thiru Attabuyakaram |
10. | Bharathaazhwan | F | Thiru Ayodhdhi |
B | Thiruvanantha Puram | ||
G | Thirumeyyam | ||
J | ThirukKanna Mangai | ||
L | Thirumogur | ||
O | Thiru Anbil |
48 - September 2012
Q. No. | The Questions | The Answers | |
1. | Garuda | K | Vinatha |
2. | Parasurama | G | Renuka |
3. | Lakshmana | I | Sumithra |
4. | Dhruva | N | Suneethi |
5. | Prahlada | B | Kayathu |
6. | Sahadeva | E | Maadhri |
7. | Satakopa | O | Udaiya Nangai |
8. | Sri Ramanuja | M | Bhoomi Piraatti |
9. | Swami Desika | C | Thothaaramba |
10. | Hanuman | H | Anjana |
A | Rakshaamba | ||
D | Kaikeyi | ||
F | Suruchi | ||
J | Kunthi | ||
L | Revathi |
47 - August 2012
Q. No. | The Questions | The Answers | |
1. | Indra | F | Mahabali |
2. | Arjuna | H | Karna |
3. | Dhrushtadhyumna | L | Drona |
4. | Rama | O | Ravana |
5. | Nrusimha | C | Hiranya Kasipu |
6. | Bhimasena | J | Suyodhana |
7. | Varaha | I | Hiranyaaksha |
8. | Balarama | M | Dhenukaasura |
9. | Krishna | D | Kaaliya |
10. | Sugriva | B | Vaali |
A | Ekalavya | ||
E | Dhrupada | ||
G | Maareecha | ||
K | Guha | ||
N | Hidumba |
46 - July 2012
Q. No. | The Questions | The Answers | |
1. | Azhagar Kovil | O | Thiru Maalirun-Cholai |
2. | Uraiyur | J | ThirukKozhi |
3. | Vaanamaamalai | A | Sreevaramangai |
4. | Perun-Kulam | H | ThirukKulandhai |
5. | Gopa Puri | N | ThirukKovalur |
6. | Uththamar Kovil | C | ThirukKarambanur |
7. | Ghoshti Puram | M | ThirukKottiyur |
8. | Koviladi | F | ThirupPer Nagar |
9. | Naththam | D | Thiru Varaguna Mangai |
10. | Irattai-Thiruppathi | G | Thiru-Tholaivilli Mangalam |
B | ThirupPuliyur | ||
E | Thiruvellarai | ||
I | Thiru-Chenkunrur | ||
K | Thruvenkatam | ||
L | Thiru-Thanka |
45 - June 2012
Q. No. | The Questions | The Answers | |
1. | Sri Gunarathna Kosam | O | Goddess Lakshmi |
2. | Amalanaadhi Piraan | E | Lord Ranganatha |
3. | Ramayana | I | Lord Rama |
4. | Yathiraja Sapthathi | B | Sri Ramanuja |
5. | Pillai Anthaadhi | M | Swami Desika |
6. | Godha Sthuthi | D | Andal |
7. | Navamani Maalai | J | Lord Devanatha |
8. | Kanni-nun Siru-thaambu | G | Nammazhwar |
9. | Mei Viradha Maanmiyam | H | Lord Varadaraja |
10. | Thiru Manthira-Churukku | L | Ashtaaksharam |
A | Madhurakavi Azhwar | ||
C | Prahlada | ||
F | Koorath-Azhwan | ||
K | Kumara Varadacharya | ||
N | Vyasa |
44 - May 2012
Q. No. | The Questions | The Answers | |
1. | Mathsya Avathara | M | Sathya Vratha |
2. | Koorma Avathara | A | Vasuki |
3. | Varaha Avathara | I | Hiranyaaksha |
4. | Nrusimha Avathara | G | Hiranya Kasipu |
5. | Vamana Avathara | K | Mahabali |
6. | Parasurama Avathara | B | Kaarthaveerya Arjuna |
7. | Rama Avathara | H | Vibheeshana |
8. | Balarama Avathara | D | Pralambha |
9. | Krishna Avathara | O | Maalika |
10. | Kalki Avathara | E | Vishnu Yasas |
C | Dhruva | ||
F | Mudhgala | ||
J | Nachiketha | ||
L | Nara Narayana | ||
N | Viswakarma |
43 - April 2012
Q. No. | The Questions | The Answers | |
1. | Swami Desika's mentor | D | Appullaar |
2. | Krishna's mentor | M | Saandhipani |
3. | Madhurakavi Azhwar's mentor | H | Nammazhwar |
4. | Ekalavya's mentor | O | Drona |
5. | Periyanambi's mentor | J | Aala Vandhaar |
6. | Parikshith's mentor | E | Suka |
7. | UyyakKondaar's mentor | N | Nathamunigal |
8. | Mahabali's mentor | G | Sukracharya |
9. | Nanjeeyar's mentor | B | Parasara Bhattar |
10. | Vysampayana's mentor | L | Vyasa |
A | Viswamithra | ||
C | Janamejaya | ||
F | Koorath-Azhwan | ||
I | Bhishma | ||
K | Engal Azhwan |
42 - March 2012
Q. No. | The Questions | The Answers | |
1. | Nathamunigal | H | Veeranarayana Puram |
2. | UyyakKondaar | M | Thiruvellarai |
3. | Periya Nambi | I | Thiruvarangam |
4. | Thirumaalaiyaandaan | E | Thirumaalirun-Cholai |
5. | Periya Thirumalai Nambi | O | Thirumalai |
6. | Sri Ramanuja | L | Sri Perumputhur |
7. | Mudhaliyaandaan | B | Purusha Mangalam |
8. | Embar | K | Madhura Mangalam |
9. | Nadaadhur Ammal | G | Kancheepuram |
10. | Swami Desika | D | Thooppul |
A | ThirukKurungudi | ||
C | Thirunarayana Puram | ||
F | ThirukKurugur | ||
J | ThirukKottiyur | ||
N | ThirukKudandhai |
41 - February 2012
Q. No. | The Questions | The Answers | |
1. | Ananda Nilaya Vimanam | F | Thiruvenkatam |
2. | Garuda Vimanam | G | Thiru Azhundhur |
3. | Pranavaakaara Vimanam | J | Thiruvarangam |
4. | Punyakoti Vimanam | M | Thiru Aththiyur |
5. | Sathyagiri Vimanam | C | Thirumeyyam |
6. | Sobhana Vimanam | K | Thiru-PullambhuthanKudi |
7. | Sudhdha Ananda Vimanam | D | Thiruvinnagar |
8. | Sudhdha Sathva Vimanam | N | Thiruvaheendra Puram |
9. | Vaidheeka Vimanam | H | ThirukKudandhai |
10. | Vijayakoti Vimanam | B | Thiru Evvulur |
A | Thirunaraiyur | ||
E | ThirukKovalur | ||
I | ThirukKurugur | ||
L | ThiruvellianKudi | ||
O | Thiru-Cherai |
40 - January 2012
Q. No. | The Questions | The Answers | |
1. | Narayana is the sole refuge | I | Margazhi Thingal |
2. | Hail to the Lord | O | Anru Ivvulagam |
3. | Even Kumbhakarna lost | A | Notru-Chuvargam |
4. | Worship in wee hours | E | Chitram-Chirukaale |
5. | Lord with discus and conch | K | Ungal Puzhakkadai |
6. | Madhava and Kesava | D | VangakKadal Kadaindha |
7. | Lord who killed King of Lanka | H | Kanaiththilam Katrerumai |
8. | Ghee flowing till elbow | C | Koodaarai Vellum |
9. | Eyes like Sun and Moon | M | Ankan Maa Nyaalaththu |
10. | Greatness of cattle wealth | F | Ongi Ulagalandha |
B | Muppaththu Moovar | ||
G | Keechu Keechenru | ||
J | Vaiyaththu Vaazhveergaal | ||
L | Maale Manivanna | ||
N | Maari Malai Muzhainchil |
39 - December 2011
Q. No. | The Questions | The Answers | |
1. | Paraankusa | G | Nammazhwar |
2. | Bhakthisaara | J | Thirumazhisai Azhwar |
3. | Parakala | B | Thirumangai Azhwar |
4. | Mahathaahvaya | I | Peyazhwar |
5. | Bhakthaangri Renu | D | Thondar AdipPodi Azhwar |
6. | Krishna Dwaipaayana | L | Veda Vyasa |
7. | Kaakustha | N | Sri Rama |
8. | Radheya | E | Karna |
9. | Suparna | K | Garuda |
10. | Palguna | O | Arjuna |
A | Kaakaasura | ||
C | Vasishta | ||
F | Kulasekhara Azhwar | ||
H | Yagnavalkya | ||
M | ThirupPaan Azhwar |
38 - November 2011
Q. No. | The Questions | The Answers | |
1. | Perumal Kovil | E | Thiru Aththiyur |
2. | Annan Kovil | I | Thiru VellakKulam |
3. | Nathan Kovil | L | Nandhipura Vinnagaram |
4. | Naachchiyaar Kovil | B | Thirunaraiyur |
5. | Oppiliappan Kovil | N | Thiruvinnagar |
6. | Solasimha Puram | C | ThirukKadigai |
7. | Singavel Kunram | M | Sri Ahobilam |
8. | Aaduthurai | F | ThirukKoodalur |
9. | Azhwar Thirunagari | J | ThirukKurugur |
10. | Thooppul | H | Thiru-Thanka |
A | Thiru Ninravur | ||
D | ThirukKanna Puram | ||
G | Thiru Indhalur | ||
K | ThirukKudandhai | ||
O | Singa Perumal Kovil |
37 - October 2011
Q. No. | The Questions | The Answers | |
1. | Adaikkala-Paththu | L | On Lord Devaraja |
2. | Thirumanthira-Churukku | H | On Ashtaaksharam |
3. | Githaartha Sangraham | F | Synopsis of Bhagavath Gita |
4. | Navamani Maalai | B | On Lord Devanatha |
5. | Prabandha Saaram | N | On Azhwars and their works |
6. | Daya Sathakam | M | On Lord's compassion |
7. | Vairagya Panchakam | E | Statement of austerity |
8. | Paramaartha Sthuthi | A | On Lord Vijayaraghava |
9. | Mahaveera Vaibhavam | J | On Lord Rama's valour |
10. | Dehaleesa Sthuthi | D | On Lord of Gopapura |
C | On Lord Deepa Prakasa | ||
G | On Lord Aravamudha | ||
I | On Charama Sloka | ||
K | On Lakshmi's mercy | ||
O | On Lord Ranganatha |
36 - September 2011
Q. No. | The Questions | The Answers | |
1. | Vishvaksena | J | Aippasi-Pooraadam |
2. | Nammazhwar | F | Vaikaasi-Visaakham |
3. | Nathamuni | N | Aani-Anusham |
4. | UyyakKondaar | B | Chiththirai-Kruththikai |
5. | Manakkaal Nambi | L | Maasi-Magham |
6. | Aala Vandhaar | D | Aadi-Uthraadam |
7. | Periya Nambi | C | Maargazhi-Kettai |
8. | Sri Ramanuja | G | Chiththirai-Thiruvaadhirai |
9. | Nadaadhur Ammaal | M | Chiththirai-Chiththirai |
10. | Vedantha Desika | H | Purattaasi-Thiruvonam |
A | Aavani-Hastham | ||
E | Aippasi-Avittam | ||
I | Maasi-Punarpoosam | ||
K | Thai-Revathi | ||
O | Panguni-Bharani |
35 - August 2011
Q. No. | The Questions | The Answers | |
1. | Kothanda Raman | L | Vaduvur |
2. | Valvil Raman | G | Pullambhuthankudi |
3. | Kolavilli Raman | O | Thiruvelliankudi |
4. | Eri Kaaththa Raman | I | Madhuranthakam |
5. | Sri Raman | B | Ayodhya |
6. | Aayanaar | D | ThirukKovalur |
7. | Gajendra Varadan | N | Kapisthalam |
8. | Sowrirajan | E | ThirukKanna Puram |
9. | Bhakthavathsalan | K | ThirukKanna Mangai |
10. | Damodara Narayanan | H | ThirukKannankudi |
A | Thiru Aththiyur | ||
C | Thiru VellakKulam | ||
F | Thiru Aadhanur | ||
J | Mannaarkudi | ||
M | ThirupPullaani |
34 - July 2011
Q. No. | The Questions | The Answers | |
1. | Vishvaksena’s disciple | F | Nammazhwar |
2. | Yathiraja's disciple | L | Koorath-Azhwan |
3. | Thirumazhisai Azhwar's disciple | A | Kani-Kannan |
4. | Saandhipani's disciple | O | Krishna |
5. | Engal Azhwan's disciple | I | Nadadhur Ammal |
6. | Viswamithra's disciple | C | Rama |
7. | Periyanambi's disciple | N | Sri Ramanuja |
8. | Drona's disciple | K | Arjuna |
9. | Peyazhwar's disciple | E | Thirumazhisai Azhwar |
10. | Swami Desika's disciple | G | Brahmathanthra Swathanthra Jeeyar |
B | Harischandra | ||
D | Aala Vandhaar | ||
H | Parasara Bhattar | ||
J | Madhurakavi Azhwar | ||
M | Dhrutharashtra |
33 - June 2011
Q. No. | The Questions | The Answers | |
1. | Long live Lord | K | Pallaandu Pallaandu |
2. | Verses in lilting meter | E | Thiru-Chanda Viruththam |
3. | Essence of Yajur Veda | A | Thiruvaasiriyam |
4. | Aranga all the way | I | Thirumaalai |
5. | Kaliyan's Magnum Opus | B | Periya Thirumozhi |
6. | ThirukKovalur treatise | N | Moonraam Thiruvanthaadhi |
7. | Divine wake-up call | H | ThirupPalli Ezhuchchi |
8. | Long and single | D | Thiruvezhu-Kootrirukkai |
9. | Shorter of the two | G | ThirukKurun-Thaandakam |
10. | 108 by Amudhanaar | M | Ramanusa Nootranthaadhi |
C | ThirupPavai | ||
F | Thiruvoymozhi | ||
J | Thiru Nedun-Thaandakam | ||
L | Thiruviruththam | ||
O | Periya Thirumadal |
32 - May 2011
Q. No. | The Questions | The Answers | |
1. | Master of archery | F | Drona |
2. | Master of charity | J | Mahabali |
3. | Master of deceit | A | Maareecha |
4. | Master of grammar | E | Anjaneya |
5. | Master of mischief | G | Krishna |
6. | Master of poesy | M | Kaliyan |
7. | Master of rhythm | H | Nathamunigal |
8. | Master of truth | C | Yudhishtira |
9. | Master of wrestling | L | Bhima |
10. | Master of all arts | N | Sarva Thanthra Swathanthra |
B | Dasaratha | ||
D | Lakshmana | ||
I | Guha | ||
K | Kuchela | ||
O | Kamsa |
31 - April 2011
Q. No. | The Questions | The Answers | |
1. | Vishnu Sahasranamam | N | Bhisma's tribute |
2. | Perumal Thirumozhi | M | Kulasekhara Azhwar |
3. | Bhagavath Dhyana Sopanam | F | Toe-to-top narration |
4. | Lakshmi Sahasram | K | Venkataadhwari |
5. | Meiviradha Maanmiyam | H | Legend on Kanchi |
6. | Gita Bhashyam | B | Commentary for Gita |
7. | Sapthathi-Rathna Maalika | I | On Swami Desika's greatness |
8. | Hari Ashtakam | O | Prahlada |
9. | Kaisika Purana | A | ThirukKurungudi |
10. | Paramartha Sthuthi | L | On Lord Vijayaraghava |
C | Gem garland for Ramanuja | ||
D | Thirumazhisai Azhwar | ||
E | Koorath-Azhwan | ||
G | On Lord Devanatha | ||
J | Legend on Srirangam |
30 - March 2011
Q. No. | The Questions | The Answers | |
1. | Dehaleesa | H | The Lord of Verandah |
2. | Two-in-one | L | Narasimha |
3. | Eye on leg thumb | A | Thirumazhisai Azhwar |
4. | Thiruvidavendhai | F | Lakshmi Varaha |
5. | Gita Bhashyam | D | Sri Ramanuja |
6. | Sage Loka Saranga | N | ThirupPaan Azhwar's carrier |
7. | Lord Sundararaja | K | Azhagar Kovil |
8. | Asrama Dharma | C | Four stages |
9. | Syamanthaka gem | B | Gifted by Surya |
10. | Thiru-Thanka | O | Swami Desika's birth place |
E | Yudhishtira | ||
G | ThirukKanna Puram | ||
I | Sri Bhashyam | ||
J | Brahma | ||
M | Kousthubam |
29 - February 2011
Q. No. | The Questions | The Answers | |
1. | Father-in-law's blessings | F | First of 4,000 |
2. | ThirupPalli Ezhuchchi | M | Divine 'Good Morning' |
3. | Bhuvarahan | A | Srimushnam |
4. | Chathu Slokee | H | Short hymn |
5. | Prasadham sans salt | I | Thiruvinnagar |
6. | God of wealth | B | Kubera |
7. | Maasi-Punarvasu | O | Kulasekhara Azhwar |
8. | Eighth baby | E | Lord Krishna |
9. | Among Nava ThirupPathi | N | ThirukKolur |
10. | Lakshmana Muni | C | Sri Ramanuja |
D | Thirumazhisai Azhwar | ||
G | ThirukKurungudi | ||
J | Auspicious end | ||
K | Bhu Sthuthi | ||
L | Lakshmi |
28 - January 2011
Q. No. | The Questions | The Answers | |
1. | Andal's dream | G | 'A Thousand Elephants' |
2. | Sweet fruit' lady | N | Sabari |
3. | Garuda as flag-banner | J | Lord Vishnu |
4. | Advisor-charioteer | E | Sanjaya |
5. | Temple city | A | Kancheepuram |
6. | Vegasethu Sthothram | D | Yathokthakaari |
7. | Saptha Giri | B | Thiruvenkatam |
8. | Crow demon | K | Kakasura |
9. | Anjali Vaibhavam | C | Swami Desika |
10. | Thondar AdipPodi | O | Thiru Mandangudi |
F | Thiruvarangam | ||
H | Arjuna | ||
I | Saraswathi | ||
L | Lord Varadaraja | ||
M | Vruthrasura |
27 - December 2010
Q. No. | The Questions | The Answers | |
1. | Vilakkoli Perumal | D | Thiru-Thanka |
2. | On the Lord with eight arms | I | Ashtabhuja Ashtakam |
3. | Three-in-one Divyadesam | N | Thiru-Karambanur |
4. | Fourth of a dozen | F | Govinda |
5. | Vande Brundhaavanacharam... | K | Gopala Vimsathi |
6. | Kal Garudan | E | Thirunaraiyur |
7. | Penance and perseverance | A | Young Dhruva |
8. | Symbol of wisdom | L | Divine Conch |
9. | God-messenger-charioteer | O | Yadhu Kula Thilaka |
10. | Mohana Kshethram | H | Thirumogur |
B | Thiruneermalai | ||
C | Garuda Dhandakam | ||
G | Godha Sthuthi | ||
J | Nrusimha | ||
M | Sumanthra |
26 - November 2010
Q. No. | The Questions | The Answers | |
1. | Parasara Bhattar | F | Vaikasi-Anusham |
2. | Deer uncle | M | Mareecha |
3. | Lord of the celestials | A | Thiru Aththiyur |
4. | Vagulaabharanan | K | Vaikasi-Visakham |
5. | Venugopala | J | Flautist-cowherd |
6. | Pavithra Uthsavam | C | Purification festival |
7. | Sitting on Aadi Sesha | I | Varaguna Mangai |
8. | PerumpurakKadal | D | ThirukKanna Mangai |
9. | Mummani-Kovai | L | Swami Desika |
10. | Vanjulavalli | O | Thirunaraiyur |
B | Aadi-Rohini | ||
E | Appullaar | ||
G | Thirumazhisai Azhwar | ||
H | Kamsa | ||
N | Adhyayana Uthsavam |
25 - October 2010
Q. No. | The Questions | The Answers | |
1. | Daily routine | G | Vaishnava Dinachari |
2. | Hymns in two languages | N | Lord Devanatha |
3. | Composed in troubled times | K | Abhithi Sthavam |
4. | Atop Hasthi Giri | B | Grandfather's treasure |
5. | Century of abuses | M | Satha Dhushani |
6. | Pillai Anthaadhi | D | Disciple-son |
7. | Rain of gold | I | Sri Sthuthi |
8. | Glory of the Divine Sandals | F | Paadhuka Sahasram |
9. | Repository of all knowledge | C | Horse-necked Lord |
10. | Lost masterpiece | H | Nigama Parimalam |
A | Daya Sathakam | ||
E | Aahaara Niyamam | ||
J | Lord Srinivasa | ||
L | Acharya's Tamil Prabandham | ||
O | Rahasya-thraya Saaram |
24 - September 2010
Q. No. | The Questions | The Answers | |
1. | Archer par excellence | F | Gaandeepan |
2. | Among the eleven | J | Thiru-Thetri Ambalam |
3. | Perumal Kovil | G | Perarulaalan |
4. | 'Govinda' to his rescue | B | Kshathrabandhu |
5. | Garuda Panchasath | O | Hymn on the Divine Carrier |
6. | Thiru AaraayirapPadi | D | Thiru-KurugaipPiraan Pillaan |
7. | Chiranjeevi | L | Anjaneya |
8. | Symbol of success | E | Sri Sudharsana |
9. | Butter fingers | M | Young Krishna |
10. | Prabandha Saaram | I | Database of Azhwars' works |
A | Thirumangai Azhwar | ||
C | Prahlada | ||
H | Thiruvarangam | ||
K | Periyavaachaan Pillai | ||
N | Bhimasena |
23 - August 2010
Q. No. | The Questions | The Answers | |
1. | Vyasa's disciple | C | Vysampaayana |
2. | Irandaam Thiruvanthaadhi | I | Bhuthath-Azhwar |
3. | Musical intonation | O | Saama Veda |
4. | Eating discipline | A | Aahaara Niyamam |
5. | Duryodhana's son | L | Lakshmana |
6. | Neither here nor there | G | Thrisanku |
7. | Manifestation of Garuda | M | Andal's father |
8. | Elephant killed by Krishna | F | Kuvalayaapeeta |
9. | Rama Avathara | K | Thretha Yuga |
10. | Maximum Divyadesams | E | Chozha Naadu |
B | Vichithraveerya | ||
D | Upanishad | ||
H | Nammazhwar | ||
J | Vasishta | ||
N | Vathsaasura |
22 - July 2010
Q. No. | The Questions | The Answers | |
1. | Father-in-law Azhwar | H | Vishnuchiththa |
2. | Two-in-one | F | Dhvaya Manthra |
3. | Swami Desika's masterpiece | I | Rahasya-thraya Saaram |
4. | Thamizh-Thalaivan | B | Peyazhwar |
5. | On Vainatheya | N | Garuda Dhandakam |
6. | Clandestine disciple | C | Ekalavya |
7. | All about Azhwars' works | E | Prabandha Saaram |
8. | Trapped in Vyuha | M | Abhimanyu |
9. | Floral bride | J | Azhwar's daughter |
10. | Stone back into life | G | Ahalya |
A | Kumudhavalli | ||
D | Dasavathara Sthothram | ||
K | Arjuna | ||
L | Dasaratha | ||
O | Bhuthath-Azhwar |
21 - June 2010
Q. No. | The Questions | The Answers | |
1. | Aswamedha Yaagam | G | Horse sacrifice |
2. | Hunch-backed and cunning | N | Manthara |
3. | Coastal Divyadesam | A | ThirupPullaani |
4. | All about the Lord's Mercy | I | Daya Sathakam |
5. | Abode of Five 'Appans' | O | Thiruvinnagar |
6. | Sixth in the order | C | Parasurama |
7. | Seven-decked altar | L | Thiruvezhu-kootrirukkai |
8. | Eight in all | F | Dwaara Paalakas |
